Bill Type: Amendment
Act No: 2016/6 (Parent Act: 94/6)
Bill Type: Amendment
Act No: 2016/6 (Parent Act: 94/6)
# | MP Name | Dhaairaa - 2009 | Dhaairaa - 2014 | Vote |
---|---|---|---|---|
1 | Abdul Bari Abdulla | Kurendhoo | absent | |
2 | Abdul Gafoor Moosa | Kulhudhuffushi Uthuru | Kulhudhuffushi Uthuru | absent |
3 | Abdul Latheef Mohamed | Dhidhdhoo | yes | |
4 | Abdul Raheem Abdulla | Fonadhoo | Fonadhoo | yes |
5 | Abdulla Ahmed | Thinadhoo Dhekunu | yes | |
6 | Abdulla Khaleel | Nilandhoo | yes | |
7 | Abdulla Maseeh Mohamed | Fuvahmulaku Dhekunu | Fuvahmulaku Dhekunu | speaker/acting |
8 | Abdulla Rifaau | Maafannu Dhekunu | yes | |
9 | Abdulla Riyaz | Kinbidhoo | absent | |
10 | Abdulla Shahid | Keyodhoo | Henveyru Uthuru | absent |
11 | Abdulla Sinan | Mahchangolhi Dhekunu | yes | |
12 | Yamin Rasheed | Velidhoo | absent | |
13 | Ahmed Amir | Kudahuvadhoo | Kudahuvadhoo | yes |
14 | Ahmed Asad | Dhaandhoo | absent | |
15 | Ahmed Azhan Fahmy | Maavashu | yes | |
16 | Ahmed Faaris Maumoon | Dhiggaru | yes | |
17 | Ahmed Mahloof | Galolhu Dhekunu | Galolhu Dhekunu | no |
18 | Ahmed Maruzoog | Felidhoo | absent | |
19 | Ahmed Mubeen | Bilehdhoo | yes | |
20 | Ahmed Nashid | Komandoo | absent | |
21 | Ahmed Nihan Hussain Manik | Vilimaafannu | Vilimale' | yes |
22 | Ahmed Rasheed | Gahdhoo | yes | |
23 | Ahmed Rasheed Ibrahim | Isdhoo | Isdhoo | absent |
24 | Ahmed Saleem | Eydhafushi | Eydhafushi | yes |
25 | Ahmed Shiyam | Naifaru | yes | |
26 | Ahmed Siyam Mohamed | Meedhoo | Meedhoo | absent |
27 | Ahmed Thariq | Mahibadhoo | yes | |
28 | Ali Arif | Vaikaradhoo | Kelaa | yes |
29 | Ali Azim | Medhu Henveyru | Medhu Henveyru | no |
30 | Ali Fazad | Fuvahmulaku Medhu | yes | |
31 | Ali Hussain | Kendhoo | absent | |
32 | Ali Mauroof | Kendhikulhudhoo | yes | |
33 | Ali Mohamed | Velidhoo | Holhudhoo | yes |
34 | Ali Nizar | Hithadhoo Dhekunu | absent | |
35 | Ali Saleem | Funadhoo | Funadhoo | yes |
36 | Ali Shah | Fuvahmulaku Uthuru | yes | |
37 | Anara Naeem | Makunudhoo | absent | |
38 | Asma Rasheed | Maafannu Medhu | yes | |
39 | Eva Abdulla | Galolhu Uthuru | Galolhu Uthuru | absent |
40 | Faisal Naeem | Kaashidhoo | yes | |
41 | Fayyaz Ismail | Gamu | absent | |
42 | Hassan Mufeed Abdul Gadir | Milandhoo | yes | |
43 | Hussain Areef | Nolhivaram | yes | |
44 | Hussain Manik Don Manik | Th. Guraidhoo | yes | |
45 | Hussain Mohamed | Mathiveri | Mathiveri | yes |
46 | Hussain Mohamed Latheef | Faresmaathoda | yes | |
47 | Hussain Shahudhee | Hanimaadhoo | yes | |
48 | Ibrahim Didi | Feydhoo | yes | |
49 | Ibrahim Falah | Inguraidhoo | yes | |
50 | Ibrahim Hassan | Thoddoo | absent | |
51 | Ibrahim Mohamed Didi | Hithadhoo Medhu | yes | |
52 | Ibrahim Mohamed Salih | Hinnavaru | Hinnavaru | absent |
53 | Ibrahim Naseer | Mulaku | absent | |
54 | Ibrahim Riza | Guraidhoo | Guraidhoo | yes |
55 | Ibrahim Shareef | Maradhoo | absent | |
56 | Ibrahim Shujau | Baarashu | yes | |
57 | Ilham Ahmed | Gemanafushi | Dhagethi | absent |
58 | Imthiyaz Fahmy | Maafannu Uthuru | Maafannu Uthuru | abstain |
59 | Jameel Usman | Gemanafushi | yes | |
60 | Jaufar Dawood | Ungoofaaru | yes | |
61 | Mariya Ahmed Didi | Mahchangolhi Uthuru | Mahchangolhi Uthuru | absent |
62 | Mohamed Abdul Kareem | Henveyru Dhekunu | no | |
63 | Mohamed Abdulla | Ihavandhoo | absent | |
64 | Mohamed Ali | Dhuvaafaru | yes | |
65 | Mohamed Ameeth Ahmed Manik | Maduvvari | yes | |
66 | Mohamed Aslam | Hithadhoo Uthuru | Hithadhoo Uthuru | yes |
67 | Mohamed Falaah | Maafannu Hulhangu | absent | |
68 | Mohamed Hussain | Kanditheemu | Kanditheemu | yes |
69 | Mohamed Ismail | Hoarafushi | yes | |
70 | Mohamed Musthafa | Thimarafushi | Thimarafushi | yes |
71 | Mohamed Nasheed | Kulhudhuffushi Dhekunu | Kulhudhuffushi Dhekunu | yes |
72 | Mohamed Nazim | Vaikaradhoo | absent | |
73 | Mohamed Rasheed Hussain | Alifushi | absent | |
74 | Mohamed Shahid | Hulhudhoo | yes | |
75 | Mohamed Waheed Ibrahim | Thulusdhoo | yes | |
76 | Moosa Manik | Hulhuhenveyru | Hulhuhenveyru | absent |
77 | Moosa Nizar Ibrahim | Keyodhoo | yes | |
78 | Muaz Mohamed Rasheed | Madaveli | yes | |
79 | Nazim Rashaad | Thulhaadhoo | Thulhaadhoo | not voted |
80 | Gasim Ibrahim | Maamigili | Maamigili | yes |
81 | Riyaz Rasheed | Vilufushi | Vilufushi | yes |
82 | Rozaina Adam | Thulusdhoo | Addu Meedhoo | absent |
83 | Saud Hussain | Viligili | yes | |
84 | Saudulla Hilmy | Thinadhoo Uthuru | yes | |
85 | Umar Hussain | Manadhoo | yes |
If you find any errors or other issues with this page, please report the issue using the button below.
Report a problem